x402 service changes
Across the whole directory, x402 List has detected 1,115 payout address rotations and 1,307 price moves on the x402 wire since change tracking began on 2026-07-24 (73 days). Schema changes are listed below, not counted here.
What moved on the x402 wire. We fingerprint the full accepts[] on every probe, so a
payout address rotation at an unchanged price shows up here even when nothing else moves. Newest
first, since tracking began (73 days).
| Time (UTC) | Service | Change | Evidence |
|---|---|---|---|
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Concierge Agent | schema changed | proof what movedschema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added | |
| Agent Exchange | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Tavily Search | payout address changed | proof what movedpayout removed payout added |
Measurement methodology
Page snapshot as of .