Every number below is read directly on-chain, the actual USDC moved by this facilitator's settlement transactions, attributed by settler address across every chain it settles on. Not self-reported.
ON-CHAIN VOLUME ── last 90 days ── stacked by chain
VOLUME ALL $3.18M
VOLUME TODAY $900.17
VOLUME 7D $111.5k
VOLUME 30D $477.3k
SETTLEMENTS ALL 38,032,141
SETTLER EOAS 36
AVG $/SETTLEMENT $0.08
TREND 7D 0.81x
BUYERS 30D ≤ 60,055 upper bound: counted once per active day, not de-duplicated across chains
VOLUME BY CHAIN ── 2 chains
| CHAIN | ASSET | VOL TODAY | VOL 7D | VOL 30D | VOL ALL | BUYERS 30D | SINCE | STATUS |
|---|---|---|---|---|---|---|---|---|
| Base | USDC | $802.55 | $53.0k | $219.6k | $2.53M | ≤ 58,797 | 2026-01-01 | ● on-chain |
| Solana | USDC | $97.62 | $58.5k | $257.7k | $645.5k | ≤ 1,258 | 2026-02-18 | ● on-chain |
● on-chain = measured directly from settlement transactions ── ○ listed = chain declared by a settler address, not yet measured ── Distinct buyers are counted per chain from the daily snapshots. A buyer active on more than one day is counted once per active day, and buyers on different chains or tokens are not de-duplicated, so total_upper_bound_30d is an upper bound, not an exact head count. Prefer the per-chain figures.
LISTED SERVICES SETTLING HERE ── 522 settling over 30d ── 640 all-time
| SERVICE | VOL 30D | SETTLEMENTS 30D | SHARE OF 30D |
|---|---|---|---|
| Clash of Coins Checkout | $31.3k | 2,303 | 6.6% |
| BlockRun | $6.0k | 210,747 | 1.2% |
| Venice AI | $2.6k | 568 | 0.5% |
| StableEnrich | $1.9k | 77,559 | 0.4% |
| scvd.store — evidence observatory for the x402 economy | $918.33 | 309 | 0.2% |
| Bitrefill | $679.72 | 630 | 0.1% |
| Apify Agentic Endpoint (AGI) | $564.48 | 367 | 0.1% |
| Apify Actors API | $563.48 | 366 | 0.1% |
| SniperX•x402 | $298.54 | 14,927 | <0.1% |
| agentutility | $293.55 | 11,938 | <0.1% |
Services listed in this directory that have settled on-chain via this facilitator. Volume is the service 30d figure over its payout mapping (a conservative floor, USDC via measured facilitators only); services that share a payout address are counted at the address level here. The all-time count is null until the hourly precompute records it.
SETTLER EOAS ── 36 ── each links to its full on-chain activity on the relevant explorer
| ADDRESS | CHAIN | SOURCE | TOKEN | LAST SEEN (DISCOVERY) | STATUS |
|---|---|---|---|---|---|
| 0x14fda13953fc30428938e6bf950d036e77214e52 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x2a89407a98a0732b7fd578c4e156b7166540eb5a | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x42dd53906b49c202e8e934b059dc019e04634b00 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x4c934c63c786157fefd990945b25ea60a0fb0205 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x59b7ebc67a3d627fabaf06768c818638452ae704 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x625d8a65134079f8faaac39a7947c73d93c6ac39 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x64cc42b1ce598e3abcfbb64df4688521ddbf1f0a | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x67b9ce703d9ce658d7c4ac3c289cea112fe662af | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x68a96f41ff1e9f2e7b591a931a4ad224e7c07863 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x68efafe862d89ce66dd3d7b07d5a3747a0871164 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x772003a2e9c2ccc8af956870a37a66f64f8cec38 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x8cda367232d78c067116e3260da881d2da8ffa39 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x8f5cb67b49555e614892b7233cfddebfb746e531 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x93f6601151ccb08f333ab4b1cccfb1e188c0be44 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0x97acce27d5069544480bde0f04d9f47d7422a016 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0xa32ccda98ba7529705a059bd2d213da8de10d101 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0xb87e1a2cc2b4643f2892768e80e41167f17c5860 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0xca5e87f82b3fa093800e6ad67d621a427d79c70d | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0xe72f0af4cf41356d433723547f1412ca27fbb1b8 | Base | x402scan | USDC | 2026-09-28 | ● active |
| 0xe74817f4cdc15844314812b2271276e64e890fae | Base | x402scan | USDC | 2026-09-28 | ● active |
| BENrLoUbndxoNMUS5JXApGMtNykLjFXXixMtpDwDR9SP | Solana | x402scan | USDC | 2026-09-28 | ● active |
| BFK9TLC3edb13K6v4YyH3DwPb5DSUpkWvb7XnqCL9b4F | Solana | x402scan | USDC | 2026-09-28 | ● active |
| D6ZhtNQ5nT9ZnTHUbqXZsTx5MH2rPFiBBggX4hY1WePM | Solana | x402scan | USDC | 2026-09-28 | ● active |
| GVJJ7rdGiXr5xaYbRwRbjfaJL7fmwRygFi1H6aGqDveb | Solana | x402scan | USDC | 2026-09-28 | ● active |
| Hc3sdEAsCGQcpgfivywog9uwtk8gUBUZgsxdME1EJy88 | Solana | x402scan | USDC | 2026-09-28 | ● active |
| 0x001ddabba5782ee48842318bd9ff4008647c8d9c | Base | swader | USDC | --- | ● active |
| 0x3a70788150c7645a21b95b7062ab1784d3cc2104 | Base | swader | USDC | --- | ● active |
| 0x708e57b6650a9a741ab39cae1969ea1d2d10eca1 | Base | swader | USDC | --- | ● active |
| 0x7f6d822467df2a85f792d4508c5722ade96be056 | Base | swader | USDC | --- | ● active |
| 0x9aae2b0d1b9dc55ac9bab9556f9a26cb64995fb9 | Base | swader | USDC | --- | ● active |
| 0x9c09faa49c4235a09677159ff14f17498ac48738 | Base | swader | USDC | --- | ● active |
| 0x9fb2714af0a84816f5c6322884f2907e33946b88 | Base | swader | USDC | --- | ● active |
| 0xcbb10c30a9a72fae9232f41cbbd566a097b4e03a | Base | swader | USDC | --- | ● active |
| 0xce82eeec8e98e443ec34fda3c3e999cbe4cb6ac2 | Base | swader | USDC | --- | ● active |
| 0xdbdf3d8ed80f84c35d01c6c9f9271761bad90ba6 | Base | swader | USDC | --- | ● active |
| L54zkaPQFeTn1UsEqieEXBqWrPShiaZEPD7mS5WXfQg | Solana | swader | USDC | --- | ● active |
36 settler EOAs ── volume = USDC moved on-chain, measured per chain (1 USDC = $1) ── each address links to its full activity on the relevant block explorer ── all facilitators