x402 List

x402 Protocol Service Directory

x402 Facilitators · on-chain verified volume

Every number below is read directly on-chain, the actual USDC moved by each facilitator's settlement transactions, across every chain it settles on. This is not self-reported or dashboard-quoted volume: it is independently verifiable on-chain, transaction by transaction.

✓ ON-CHAIN VERIFIED attributed by settler address (tx.from in the settler set, never by function signature)

ON-CHAIN VOLUME ── yesterday and today (UTC) ── stacked by chain

partial2026-08-12 Base: $48.4k Solana: $11.9k Polygon: $5.5k total: $65.7k2026-08-13 Base: $56.3k Solana: $12.0k Polygon: $3.6k total: $71.9k (partial day, today so far)BaseSolanaPolygon2026-08-122026-08-13
VOLUME TODAY $71.9k
SETTLEMENTS TODAY 323,634
SETTLER EOAS 145
FACILITATORS 35 listed 33 with settlement activity

FACILITATORS ── 35 listed · 33 with settlement activity ── sorted by today (UTC) on-chain volume

x402 facilitators with on-chain verified USDC volume over today (UTC), 7d, and 30d, settlement transaction count, and settler-address count. Click a column header to sort.
FACILITATOR VOL TODAY VOL 7D VOL 30D VOL ALL TX TODAY SETTLERS LAST ACTIVITY
Coinbase BaseSolana ⛓ multi-chain $30.2k $207.4k $561.5k $2.25M 188,177 36 2026-08-13
FluxA Base $30.1k $52.4k $67.2k $215.7k 7,692 6 2026-08-13
Meridian Base $6.8k $73.5k $260.1k $1.55M 177 1 2026-08-13
Polygon Facilitator Polygon $3.6k $37.2k $164.1k $693.8k 117,161 24 2026-08-13
PayAI BaseSolana ⛓ multi-chain $807.98 $38.8k $40.7k $1.79M 7,248 6 2026-08-13
AnySpend Base $120.00 $1.5k $7.0k $42.8k 83 1 2026-08-13
Dexter SolanaBase ⛓ multi-chain $111.56 $1.5k $3.0k $26.9k 1,379 3 2026-08-13
Primer Base $27.86 $315.23 $1.4k $6.2k 126 1 2026-08-13
Figment Solana $25.02 $91.04 $91.04 $91.04 1,289 1 2026-08-13
Polymer Base $11.90 $126.20 $665.20 $5.6k 119 1 2026-08-13
Thirdweb Base $3.69 $50.77 $286.22 $1.6k 4 1 2026-08-13
three.ws Solana $3.05 $527.96 $527.96 $527.96 13 1 2026-08-13
Mogami Base $1.00 $24.34 $35.02 $32.0k 4 1 2026-08-13
Cascade SolanaBase ⛓ multi-chain $0.27 $3.99 $212.84 $673.96 117 2 2026-08-13
Daydreams BaseSolana ⛓ multi-chain $0.04 $261.60 $1.2k $6.3k 37 3 2026-08-13
Apiosk Base $0.02 $10.62 $128.81 $390.69 2 1 2026-08-13
Ultravioleta DAO BaseSolana ⛓ multi-chain $0.02 $2.07 $36.80 $248.37 3 2 2026-08-13
Heurist Base $0.01 $0.11 $13.49 $20.0k 3 9 2026-08-13
OpenX402 BaseSolana ⛓ multi-chain $0.00 $127.00 $462.22 $65.5k 0 3 2026-08-12
Questflow Base $0.00 $13.05 $45.97 $4.3k 0 10 2026-08-12
OpenFacilitator SolanaBase ⛓ multi-chain $0.00 $0.02 $45.85 $72.8k 0 2 2026-08-09
Virtuals Protocol Base $0.00 $0.00 $6.32 $2.99M 0 1 2026-08-02
AgentData Facilitator Base $0.00 $0.02 $6.10 $7.64 0 1 2026-08-07
X402rs Base $0.00 $0.46 $1.83 $518.45 0 6 2026-08-10
Obol Base $0.00 $0.02 $0.46 $2.88 0 1 2026-08-12
Solvador BasePolygon ⛓ multi-chain $0.00 $0.12 $0.36 $12.11 0 3 2026-08-12
RelAI SolanaBase ⛓ multi-chain $0.00 $0.00 $0.00 $532.7k 0 2 2026-07-08
xEcho Base $0.00 $0.00 $0.00 $2.4k 0 1 2026-06-14
Corbits SolanaBase ⛓ multi-chain $0.00 $0.00 $0.00 $1.3k 0 2 2026-06-25
X402jobs Solana $0.00 $0.00 $0.00 $884.87 0 1 2026-07-07
CodeNut Base $0.00 $0.00 $0.00 $15.28 0 5 2026-01-27
Bitrefill Solana $0.00 $0.00 $0.00 $0.04 0 1 2026-02-19
AurraCloud Base $0.00 $0.00 $0.00 $0.01 0 4 2026-01-13
402104 listed, not yet measured $0.00 $0.00 $0.00 $0.00 0 1 ---
KAMIYO listed, not yet measured $0.00 $0.00 $0.00 $0.00 0 1 ---
✓ = USDC settlement measured on-chain ── "listed, not yet measured" = catalogued, not yet measured on-chain
35 listed · 33 with settlement activity ── volume = USDC moved on-chain, measured per chain (1 USDC = $1) ── data via Envio HyperSync (EVM) + Helius (Solana), API