x402 List

x402 Protocol Service Directory

x402 Facilitators · on-chain verified volume

Every number below is read directly on-chain, the actual USDC moved by each facilitator's settlement transactions, across every chain it settles on. This is not self-reported or dashboard-quoted volume: it is independently verifiable on-chain, transaction by transaction.

✓ ON-CHAIN VERIFIED attributed by settler address (tx.from in the settler set, never by function signature)

ON-CHAIN VOLUME ── last 7 days ── stacked by chain

partial2026-08-07 Base: $94.9k Polygon: $6.4k Solana: $893 total: $102.2k2026-08-08 Base: $37.6k Polygon: $5.5k Solana: $290 total: $43.4k2026-08-09 Base: $26.8k Polygon: $5.5k Solana: $371 total: $32.6k2026-08-10 Base: $35.0k Polygon: $5.4k Solana: $408 total: $40.8k2026-08-11 Base: $51.6k Polygon: $5.4k Solana: $311 total: $57.3k2026-08-12 Base: $48.4k Polygon: $5.5k Solana: $11.9k total: $65.7k2026-08-13 Base: $56.3k Polygon: $3.6k Solana: $12.0k total: $71.9k (partial day, today so far)BasePolygonSolana2026-08-072026-08-13
VOLUME 7D $413.9k
SETTLEMENTS 7D 2,906,316
SETTLER EOAS 145
FACILITATORS 35 listed 33 with settlement activity

FACILITATORS ── 35 listed · 33 with settlement activity ── sorted by 7d on-chain volume

x402 facilitators with on-chain verified USDC volume over today (UTC), 7d, and 30d, settlement transaction count, and settler-address count. Click a column header to sort.
FACILITATOR VOL TODAY VOL 7D VOL 30D VOL ALL TX 7D SETTLERS LAST ACTIVITY
Coinbase BaseSolana ⛓ multi-chain $30.2k $207.4k $561.5k $2.25M 1,523,392 36 2026-08-13
Meridian Base $6.8k $73.5k $260.1k $1.55M 1,994 1 2026-08-13
FluxA Base $30.1k $52.4k $67.2k $215.7k 77,808 6 2026-08-13
PayAI BaseSolana ⛓ multi-chain $807.98 $38.8k $40.7k $1.79M 33,118 6 2026-08-13
Polygon Facilitator Polygon $3.6k $37.2k $164.1k $693.8k 1,228,375 24 2026-08-13
AnySpend Base $120.00 $1.5k $7.0k $42.8k 919 1 2026-08-13
Dexter SolanaBase ⛓ multi-chain $111.56 $1.5k $3.0k $26.9k 26,650 3 2026-08-13
three.ws Solana $3.05 $527.96 $527.96 $527.96 5,056 1 2026-08-13
Primer Base $27.86 $315.23 $1.4k $6.2k 1,241 1 2026-08-13
Daydreams BaseSolana ⛓ multi-chain $0.04 $261.60 $1.2k $6.3k 222 3 2026-08-13
OpenX402 BaseSolana ⛓ multi-chain $0.00 $127.00 $462.22 $65.5k 25 3 2026-08-12
Polymer Base $11.60 $125.90 $664.90 $5.6k 1,259 1 2026-08-13
Figment Solana $25.02 $91.04 $91.04 $91.04 5,000 1 2026-08-13
Thirdweb Base $3.69 $50.77 $286.22 $1.6k 40 1 2026-08-13
Mogami Base $1.00 $24.34 $35.02 $32.0k 59 1 2026-08-13
Questflow Base $0.00 $13.05 $45.97 $4.3k 5 10 2026-08-12
Apiosk Base $0.02 $10.62 $128.81 $390.69 31 1 2026-08-13
Cascade SolanaBase ⛓ multi-chain $0.27 $3.99 $212.84 $673.96 1,010 2 2026-08-13
Ultravioleta DAO BaseSolana ⛓ multi-chain $0.02 $2.07 $36.80 $248.37 78 2 2026-08-13
X402rs Base $0.00 $0.46 $1.83 $518.45 6 6 2026-08-10
Solvador BasePolygon ⛓ multi-chain $0.00 $0.12 $0.36 $12.11 12 3 2026-08-12
Heurist Base $0.01 $0.11 $13.49 $20.0k 4 9 2026-08-13
OpenFacilitator SolanaBase ⛓ multi-chain $0.00 $0.02 $45.85 $72.8k 2 2 2026-08-09
AgentData Facilitator Base $0.00 $0.02 $6.10 $7.64 5 1 2026-08-07
Obol Base $0.00 $0.02 $0.46 $2.88 5 1 2026-08-12
Virtuals Protocol Base $0.00 $0.00 $6.32 $2.99M 0 1 2026-08-02
RelAI SolanaBase ⛓ multi-chain $0.00 $0.00 $0.00 $532.7k 0 2 2026-07-08
xEcho Base $0.00 $0.00 $0.00 $2.4k 0 1 2026-06-14
Corbits SolanaBase ⛓ multi-chain $0.00 $0.00 $0.00 $1.3k 0 2 2026-06-25
X402jobs Solana $0.00 $0.00 $0.00 $884.87 0 1 2026-07-07
CodeNut Base $0.00 $0.00 $0.00 $15.28 0 5 2026-01-27
Bitrefill Solana $0.00 $0.00 $0.00 $0.04 0 1 2026-02-19
AurraCloud Base $0.00 $0.00 $0.00 $0.01 0 4 2026-01-13
402104 listed, not yet measured $0.00 $0.00 $0.00 $0.00 0 1 ---
KAMIYO listed, not yet measured $0.00 $0.00 $0.00 $0.00 0 1 ---
✓ = USDC settlement measured on-chain ── "listed, not yet measured" = catalogued, not yet measured on-chain
35 listed · 33 with settlement activity ── volume = USDC moved on-chain, measured per chain (1 USDC = $1) ── data via Envio HyperSync (EVM) + Helius (Solana), API